Briot Couture offers the only tracer on the market able to create a 3D model of the entire frame, including thickness, shape and groove placement. So you can offer the most creative designs to your customers with total precision.
Traditionally, choosing the base curve before ordering can be complicated, because you don’t know how the lens will fit with the frame. But with Briot Couture 3D visualization, it’s now a whole lot easier. You and your customers can preview the predicted results together and decide appropriately – a unique possibility with first-fit precision.
Leveraging its TrueFit® technology, Briot Couture takes into account the curvature of the lens and frame while optimizing the bevel placement, ensuring the best balance of proper fit and quality aesthetic. The lenses move naturally into place without forcing or lengthy retouching. You can also work on delicate wood frames without risk of breakage.
With 3D pre-visualization, you’ll see how the lens fits into the frame beforehand and benefit from a complete view of the final result. If needed, you can make precise changes without trial and error to obtain a perfect fit, especially in the curved parts of the frame. In the grinding section, Briot Couture offers a unique inclined bevel that enhances the finish.
Briot Couture intelligently adjusts its edging cycles to the thickness of the lens and material. But now with significant innovation: new sensors and improved software maintain constant pressure on the lens, thus reducing grinding time with no risk of misalignment, especially on hydrophobic lenses.
COUTURE TRACER/BLOCKER
COUTURE EDGER
Briot Couture All Material | Briot Couture All Plastics |
---|---|
Virtual 3D Lens Simulation | • |
TrueScan Tracing for High Base Frames | • |
Free Shape Modification + Shape Correction/Repair | • |
Wavefront Technology Measurement of Lens Power (Single Vision , Progressive , Prismatic) Display of PowerMap |
• |
Laser Engraving Visualization Increase Centring Precision of Progressive / Single Vision Free Form |
• |
Automatic Centring & Blocking Real automatic centring due to Wavefront Technology (no Lensmeter needed) | • |
TMS advanced edging cycle | • |
TrueFit® bevel program | • |
Bevel Types Variable Mini Bevel: Adjustable Bevel Height / Standard V-Bevel (called also Hide-A-Bevel (US)) / Flat Bevel |
• |
Polishing | Polishing Flat Bevel |
Safety Bevel: variable for Front and Back individually | • |
Best Fit Groove: positions the Groove in variable angle depending on the Base Curve | • |
Angular Drilling: Drill Holes can be inclined between 0° and 30° | • |
High Curve Bevel (Tilted Bevel): Strength of the Chamfering on the back side could be determined individually | • |
High Curve Mini Bevel: the High Curve Bevel can be combined with the variable Mini Bevel (Perfect for Metal High Curve Frames > RayBan) | • |
Partial High Curve Bevel | |
Combine Standard Bevel with High Curve Bevel in 1 or 2 regions | • |
> Perfect for Plastic Frame combined with Strong Minus Lens | |
Hybrid Edging | • |
Combine: Bevel and Groove Wide/Deep Groove and Narrow Groove Flat and Groove… | • |
Sd Design Full Flexibility in Design (from Photo to Finish) |
• |
Internal Databases | 5000 Jobs / 10000 Shapes / Patterns |
Touch Screen Interface | • |
Remote Updates | • |
Mineral lenses | Organic lenses | Flat polishing | V polishing | Grooving | Safety bevel | Drilling | Mini bevel | High base lenses | Partial finishing | Smart Design | Step bevel | Noiseless motor | TMS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briot Perception 2 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Briot Perception 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Briot Emotion 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Briot Evolution | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Briot Attitude 3 (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Briot Attitude 3 (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Briot Couture (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Briot Couture (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E12 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Weco E12 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Weco E32 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Weco E32 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Weco E52 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Weco E62 (All) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Weco E62 (Pla) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Weco E7 (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E7 (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
We are big fans of Briot
Dr. Gray Sass, OD Wildwood Eyecare
My office has had a Briot edger for over 10 years
Dr. Albert Morier Consumer Optical
I’m an old school optician
Trish Hammons, A.B.O.C. Custom Optical
Briot is my choice for lab equipment,
Jonathan Kuckler, Vice President and Managing Optician North Colorado Optical of Greeley Inc.
We are big fans of Briot
Dr. Gray Sass, OD Wildwood Eyecare
My office has had a Briot edger for over 10 years
Dr. Albert Morier Consumer Optical
I’m an old school optician
Trish Hammons, A.B.O.C. Custom Optical
Briot is my choice for lab equipment,
Jonathan Kuckler, Vice President and Managing Optician North Colorado Optical of Greeley Inc.