Dimensions
TrueScan® Tracing Technology
Optical Tracing powered by GraviTech®
Shape-Administration
Cycle Times
Communication
Briot Couture
Weco E7 |
Briot Attitude 3
Weco E62 |
Briot Attitude Evolution
Weco E52 |
Briot Evolution
Weco E52 |
Briot Emotion 2
Weco E32 |
Briot Emotion 2 Groove
Weco E32 Groove |
Briot Perception 2
Weco E12 |
Briot Perception 2 Groove
Weco E12 Groove |
|
Safety bevel | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Grooving | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Super-hydrophobic lens cycle | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Small eye sizes <21mm | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
High luster polish | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Gravitech tracing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Drilling | Variable 30° | Variable 30° | Variable 30° | Variable 30° | Fixed 10° | Fixed 10° | ||
Mechanical tracing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
High volume edging | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Wrap frame processing | ✔️ | ✔️ | ✔️ | |||||
Wavefront lensomtery | ✔️ | ✔️ | ✔️ | |||||
High speed | ✔️ | ✔️ | ✔️ | |||||
Torque management system (TMS) | ✔️ | ✔️ | ||||||
Chemistrie processing interface | ✔️ | ✔️ | ||||||
TruFit 3D lens simulation | ✔️ | |||||||
Shelf beveling | ✔️ | |||||||
Smart Design milling | ✔️ |
Description / Lorem ipsum dolor sit amet consectetur. Arcu dolor suspendisse commodo a faucibus amet. Consequat lacinia diam eget imperdiet placerat. Massa sed neque pharetra quis interdum egestas mi.