OCT, or Optical Coherence Tomography, allows for fast and precise non-invasive visualization and quantification of the retina and optic nerve structure. By using light reflection, OCT provides detailed images of ocular tissue structure, enabling early detection of anomalies and monitoring of ocular disease progression. Therefore, OCT is an essential tool for diagnosing and effectively treating ocular health problems.
Optical Coherence Tomography (OCT) is an advanced medical imaging technology that has revolutionized the way eye care professionals diagnose and manage a wide range of ocular conditions. Utilizing a non-invasive, high-resolution imaging system, OCT provides highly detailed, cross-sectional images of the retina, optic nerve, and anterior segment structures of the eye, allowing for earlier and more accurate detection of structural changes and disease progression. With the ability to detect subtle changes in tissue thickness and morphology, OCT has become an indispensable tool in the diagnosis and management of ocular diseases such as glaucoma, age-related macular degeneration, and diabetic retinopathy. By integrating OCT into their practices, eye care professionals can offer their patients the most advanced diagnostic and management options available, ultimately leading to improved patient outcomes and increased satisfaction.
OCT enables early and accurate detection of structural changes in the eye, leading to more effective treatment and improved patient outcomes.
Optical Coherence Tomography is non-invasive, making it safer and more comfortable for patients than other imaging methods.
OCT provides high-resolution images of ocular structures and quantification, giving healthcare professionals a detailed view of tissues and possible abnormalities.
Optovue Solix is the next generation FullRange® OCT
and OCT-Angiography with a multitude of imaging
options, enhanced metrics, integrated fundus camera,
and external IR imaging. Optovue Solix is a new technology built upon a proven foundation of high-speed Spectral Domain OCT. With 120kHz scan speed, higher scan density, and better precision. This FullRange OCT delivers unparalleled data and efficiency.
Optovue Solix Essential is a technology built upon a proven foundation of high-speed Spectral Domain OCT. The Optovue Solix Essential offers state-of-the-art imaging from the cornea to the choroid with exclusive technology that will change your approach to disease diagnosis and management.
Solix |
Solix Essential |
iFusion 80 |
iScan 80 |
iVue 80 |
|
Technology |
|||||
Transverse resolution(15μm) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Scan speed | 120kHz | 120kHz | 80kHz | 80kHz | 80kHz |
Axial resolution(5μm) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
iWellness scan | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
AngioVue single scan for structural & vascular OCT | ✔️ | ✔️ | |||
AngioVue OCT-A with enhanced metrics | ✔️ | ✔️ | |||
Multi-volume averaging, SSADA | ✔️ | ✔️ | |||
3D PAR 2.0 | ✔️ | ✔️ | |||
DualTrac – Motion Correction Technology (MCT) | ✔️ | ✔️ | |||
Pixel x pixel deviation mapping | ✔️ | ✔️ | |||
AngioWellness scan | ✔️ | ✔️ | |||
Fully automated with voice-guided technology | ✔️ | ||||
Anterior segment |
|||||
Anterior radial (12mm) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Angle scan | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Epithelial, stromal, and corneal thickness mapping | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Pachymetry | 10mm | 10mm | 6mm | 6mm | 6mm |
Angle scan and analysis with 4-up display | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
External color camera | ✔️ | ✔️ | |||
FullRange anterior segment 18 x 6.25mm | ✔️ | ||||
Exterior IR lid imaging | ✔️ | ||||
Pachymetry, epithelial thickness, and stroma trend analysis | ✔️ | ✔️ | |||
FullRange anterior chamber auto caliper placement | ✔️ | ||||
Side-by-side pachymetry, epithelial thickness, and stroma maps | ✔️ | ✔️ | |||
Glaucoma |
|||||
3D disc cube | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
GCC analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Nerve fiber layer analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Comprehensive single-eye and OU reports | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
RPC density map and values | ✔️ | ✔️ | |||
100 μm RNFL circle at 3.45mm | ✔️ | ✔️ | |||
3 times repeatability and reproducibility (R&R) | ✔️ | ✔️ | |||
Retina |
|||||
EnFace | 12 x 12 mm | 12 x 12mm | 12 x 9mm | 12 x 9mm | 12 x 9mm |
3D retina cube | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Radial line | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
512 OCT-A scans | ✔️ | ✔️ | |||
3D vessel rendering | ✔️ | ✔️ | |||
AngioVue QuadMontage | ✔️ | ✔️ | |||
Retinal thickness map (Widefield OCT-A 12 x 12mm, 9 x 9mm) | ✔️ | ✔️ | |||
Fundus camera | ✔️ | ✔️ | |||
FullRange retinal scan 16 x 6.25mm | ✔️ | ||||
Topography (optional feature) |
|||||
Topography (Anterior and posterior corneal + tomography) | ✔️ | ✔️ | |||
Zenike values with high order and low order aberrations | ✔️ | ✔️ | |||
Total net power | ✔️ | ✔️ |