The best of WECO hardware and software
Thanks to 3D, preview results with absolute precision for a perfect match between the lens and frame, even on the most complex frames. Enjoy unmatched first-fit rates with the only tracer capable of modelling the entire frame’s features. With the latest TrueFit software, get optimal lens centering and keep full control of the grinding process while saving precious time.
Weco E7 utilizes the power of 3D and our new, intelligent TrueFit software, allowing you to preview your work with an unprecedented level of accuracy
Our exclusive wavefront technology simplifies perfect centering, especially on progressive lenses.
Weco E7 is the only tracer on the market capable of modelling all the characteristics of a frame’s features, including the thickness, making the most complex mountings easy.
The fully controlled grinding process eliminates slippage, even with hydrophobic lenses.
With each step precisely planned, calculated and previewed, from the lens choice to the mounting, you can expect unparalleled first-fit results.
Save an hour each day with a smarter, faster process, giving you more time to devote to your patients.
Standard Shape Modification
Free Shape Modification + Shape Correction/Repair
Wavefront Technology :
Laser Engraving Visualization :
Automatic Centering & Blocking :
Variable Mini Bevel :
Standard V-Bevel (called also Hide-A-Bevel (US))
Flat Bevel
Polishing Flat Bevel
Polishing Flat and V-Bevel (incl. Mini Bevel)
Safety Bevel Front and Back :
Best Fit Groove :
Angular Drilling :
High Curve Bevel (Tilted Bevel) :
High Curve Mini Bevel :
Partial High Curve Bevel :
Hybrid Edging :
Sd Design :
Weco E7 TRACER/BLOCKER DIMENSIONS
Weco E7 EDGER DIMENSIONS
Weco E7 All materials | Weco E7 All plastics | |
Virtual 3D Lens Simulation | • | • |
TrueScan Tracing for High Base Frames | • | • |
Free Shape Modification + Shape Correction/Repair | • | • |
Wavefront Technology | • | • |
• Measurement of Lens Power (Single Vision , Progressive , Prismatic) | ||
• Display of PowerMap | ||
Laser Engraving Visualization | • | • |
Increase Centring Precision of Progressive / Single Vision Free Forrm | ||
Automatic Centering & Blocking | • | • |
• Real automatic centring due to Wavefront Technology (no Lensmeter needed) | ||
TMS advanced edging cycle | • | • |
TrueFit® bevel program | • | • |
Bevel Types | • | • |
• Variable Mini Bevel: Adjustable Bevel Height | ||
• Standard V-Bevel (called also Hide-A-Bevel (US)) | ||
• Flat Bevel | ||
Polishing | Polishing Flat Bevel | Polishing Flat and V-Bevel (incl. Mini Bevel) |
Safety Bevel: variable for Front and Back individually | • | • |
Best Fit Groove: | • | • |
positions the Groove in variable angle depending on the Base Curve | ||
Angular Drilling: Drill Holes can be inclined between 0° and 30° | • | • |
High Curve Bevel (Tilted Bevel): | • | • |
Strength of the Chamfering on the back side could be determined individually | ||
High Curve Mini Bevel: the High Curve Bevel can be combined with the | • | • |
variable Mini Bevel (Perfect for Metal High Curve Frames > RayBan) | ||
Partial High Curve Bevel | • | • |
Combine Standard Bevel with High Curve Bevel in 1 or 2 regions | ||
> perfect for Plastic Frame combined with Strong Minus Lens | ||
Hybrid Edging | • | • |
Combine: • Bevel and Groove | ||
• Wide/Deep Groove and Narrow Groove | ||
• Flat and Groove… | ||
Sd Design | • | • |
• Full Flexibility in Design (from Photo to Finish) | ||
Internal Databases | 5000 Jobs 10000 Shapes / Patterns | 5000 Jobs 10000 Shapes / Patterns |
Touch Screen Interface | • | • |
Remote Updates | • | • |
Mineral lenses | Organic lenses | Flat polishing | V polishing | Grooving | Safety bevel | Drilling | Mini bevel | High base lenses | Partial finishing | Smart Design | Step bevel | Noiseless motor | TMS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briot Perception 2 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Briot Perception 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Briot Emotion 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Briot Evolution | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Briot Attitude 3 (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Briot Attitude 3 (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Briot Couture (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Briot Couture (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E12 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Weco E12 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Weco E32 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Weco E32 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Weco E52 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Weco E62 (All) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Weco E62 (Pla) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Weco E7 (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E7 (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Description / Lorem ipsum dolor sit amet consectetur. Arcu dolor suspendisse commodo a faucibus amet. Consequat lacinia diam eget imperdiet placerat. Massa sed neque pharetra quis interdum egestas mi.