Your all-in-one finishing lab.
With Gravitech® Patented Optical tracing and a new integrated drilling feature, the Perception 2 represents unparalelled technology and value in its class. For those looking for the perfect entry level system with drilling for your finishing lab you simply can’t do better than the Perception 2.
A revolutionary new way to trace lenses, the Gravitech optical tracing system uses the gravity point on the lens in conjunction with a high resolution optical trace of the lens to accurately translate the shape in all dimensions.
The Gravitech® parallax-free camera blocking has been simplified to 3 easy steps that help eliminate the possiblity of human error during the blocking process.
Complies with safety directives:
EN 61010-1, Di 2006/42/EC
Di 2006/95/EC, Di 2002/95/EC
Di 2002/96/EC
Complies with EMC directives:
Di 2004/108/EC, EN 55022
“Classe B”, EN 61000-3-2,
EN 61000-3-3, EN 61000-6-2
UL standards for 115 V version:
UL/CSA 61010-1
Perception 2 | Perception 2 Groove |
---|---|
Tracing | Gravitech® |
Safety Bevel | • |
Grooving | • |
Super-Hydrophobic Lens Cycle | • |
Small Eye Sizes < 21mm | • |
Color LCD Display | • |
Touch Screen Interface | • |
High Luster Polish | • |
Driling | Fixed 10° |
Briot Couture
Weco E7 |
Briot Attitude 3
Weco E62 |
Briot Attitude Evolution
Weco E52 |
Briot Evolution
Weco E52 |
Briot Emotion 2
Weco E32 |
Briot Emotion 2 Groove
Weco E32 Groove |
Briot Perception 2
Weco E12 |
Briot Perception 2 Groove
Weco E12 Groove |
|
Safety bevel | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Grooving | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Super-hydrophobic lens cycle | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Small eye sizes <21mm | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
High luster polish | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Gravitech tracing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Drilling | Variable 30° | Variable 30° | Variable 30° | Variable 30° | Fixed 10° | Fixed 10° | ||
Mechanical tracing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
High volume edging | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Wrap frame processing | ✔️ | ✔️ | ✔️ | |||||
Wavefront lensomtery | ✔️ | ✔️ | ✔️ | |||||
High speed | ✔️ | ✔️ | ✔️ | |||||
Torque management system (TMS) | ✔️ | ✔️ | ||||||
Chemistrie processing interface | ✔️ | ✔️ | ||||||
TruFit 3D lens simulation | ✔️ | |||||||
Shelf beveling | ✔️ | |||||||
Smart Design milling | ✔️ |
Description / Lorem ipsum dolor sit amet consectetur. Arcu dolor suspendisse commodo a faucibus amet. Consequat lacinia diam eget imperdiet placerat. Massa sed neque pharetra quis interdum egestas mi.