Enhance Your Productivity with Smart edging The Briot Attitude 3 edging system raises the bar for what is possible in your in-house finishing workshop and offers a truly customized eyewear experience. The Attitude 3’s incredible accuracy and speed makes it the perfect lens processing solution for any modern optical practice.
Our exclusive wavefront lens analysis allows you to see progressive lens designs on the frame trace before you even cut the lens, giving you the opportunity to validate that the shape and lens design are compatible without wasting time or money redoing the job.
Never before has it been easier to do complex shapes, drill mount work, and shape repair, with our patented Smart Design(sd)® Technology, the Attitude has unparalleled versatility.
Featuring our patented TrueScan technology, the Attitude Tracer/Blocker has a specially designed angled probe that will gently measure the contour of even the thinnest, most delicate metal frames or high base-curve wrap frames effortlessly.
Edge lenses faster and more efficiently while also reducing noise with new brushless motor technology featured on the Evolution. Now, you can plug this edger in anywhere that has a 120V line adding extra placement flexibility in your optical lab.
Briot Attitude 3 intelligently adjusts its edging cycles to the thickness of the lens and material. New sensors and improved software maintain constant pressure on the lens, thus reducing edging time with no risk of misalignment, especially on hydrophobic lenses.
The Attitude 3 can accurately reconstruct broken or defective demo lenses with minimal effort using the new Shape Creator 2.0 technology on the Evolution Blocker
Dimensions
Frame / Demo Lens Tracing
Centering & Blocking
Connections
Features
Mineral lenses | Organic lenses | Flat polishing | V polishing | Grooving | Safety bevel | Drilling | Mini bevel | High base lenses | Partial finishing | Smart Design | Step bevel | Noiseless motor | TMS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briot Perception 2 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Briot Perception 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Briot Emotion 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Briot Evolution | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Briot Attitude 3 (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Briot Attitude 3 (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Briot Couture (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Briot Couture (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E12 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Weco E12 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Weco E32 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||
Weco E32 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Weco E52 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Weco E62 (All) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Weco E62 (Pla) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Weco E7 (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E7 (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Description / Lorem ipsum dolor sit amet consectetur. Arcu dolor suspendisse commodo a faucibus amet. Consequat lacinia diam eget imperdiet placerat. Massa sed neque pharetra quis interdum egestas mi.