| | | | | |
Technology |
| Transverse Resolution(15μm) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Scan Speed | 120kHz | 120kHz | 80kHz | 80kHz | 80kHz |
| Axial Resolution(5μm) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| iWellness scan | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| AngioVue single scan for structural & vascular OCT | ✔️ | ✔️ | | | |
| AngioVue OCT-A with enhanced metrics | ✔️ | ✔️ | | | |
| Multi-volume averaging, SSADA | ✔️ | ✔️ | | | |
| 3D PAR 2.0 | ✔️ | ✔️ | | | |
| DualTrac – Motion Correction Technology (MCT) | ✔️ | ✔️ | | | |
| Pixel x Pixel deviation mapping | ✔️ | ✔️ | | | |
| AngioWellness scan | ✔️ | ✔️ | | | |
| Fully Automated with voice guided technology | | | | ✔️ | |
Anterior Segment |
| Anterior Radial (12mm) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Angle scan | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Epithelial, stromal, and corneal, thickness mapping | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Pachymetry | 10mm | 10mm | 6mm | 6mm | 6mm |
| Angle scan and analysis with 4-up display | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| External color camera | ✔️ | | ✔️ | | |
| FullRange Anterior segment 18 x 6.25mm | ✔️ | | | | |
| Exterior IR lid imaging | ✔️ | | | | |
Glaucoma |
| 3D Disc Cube | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| GCC Analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Nerve Fiber Layer Analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Comprehensive single eye and OU Reports | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| RPC density map and values | ✔️ | ✔️ | | | |
| 100 μm RNFL circle at 3.45mm | ✔️ | ✔️ | | | |
| 3 Times Repeatablity and Reproducability (R&R) | ✔️ | ✔️ | | | |
Retina |
| EnFace | 12 x 12 mm | 12 x 12mm | 12 x 9mm | 12 x 9mm | 12 x 9mm |
| 3D Retina Cube | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Radial Line | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 512 OCT-A scans | ✔️ | ✔️ | | | |
| 3D vessel rendering | ✔️ | ✔️ | | | |
| AngioVue QuadMontage | ✔️ | ✔️ | | | |
| Retinal Thickness Map (Widefield OCT-A 12 x 12mm, 9 x 9mm) | ✔️ | ✔️ | | | |
| Fundus Camera | ✔️ | | ✔️ | | |
| FullRange Retinal scan 16 x 6.25mm | ✔️ | | | | |