| | | | | |
Technology |
| Transverse resolution(15μm) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Scan speed | 120kHz | 120kHz | 80kHz | 80kHz | 80kHz |
| Axial resolution(5μm) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| iWellness scan | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| AngioVue single scan for structural & vascular OCT | ✔️ | ✔️ | | | |
| AngioVue OCT-A with enhanced metrics | ✔️ | ✔️ | | | |
| Multi-volume averaging, SSADA | ✔️ | ✔️ | | | |
| 3D PAR 2.0 | ✔️ | ✔️ | | | |
| DualTrac – Motion Correction Technology (MCT) | ✔️ | ✔️ | | | |
| Pixel x pixel deviation mapping | ✔️ | ✔️ | | | |
| AngioWellness scan | ✔️ | ✔️ | | | |
| Fully automated with voice-guided technology | | | | ✔️ | |
Anterior segment |
| Anterior radial (12mm) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Angle scan | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Epithelial, stromal, and corneal thickness mapping | ✔️ | ✔️ | ✔️ | | ✔️ |
| Pachymetry | 10mm | 10mm | 6mm | 6mm | 6mm |
| Angle scan and analysis with 4-up display | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| External color camera | ✔️ | | ✔️ | | |
| FullRange anterior segment 18 x 6.25mm | ✔️ | | | | |
| Exterior IR lid imaging | ✔️ | | | | |
| Pachymetry, epithelial thickness, and stroma trend analysis | ✔️ | ✔️ | | | |
| FullRange anterior chamber auto caliper placement | ✔️ | | | | |
| Side-by-side pachymetry, epithelial thickness, and stroma maps | ✔️ | ✔️ | | | |
Glaucoma |
| 3D disc cube | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| GCC analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Nerve fiber layer analysis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Comprehensive single-eye and OU reports | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| RPC density map and values | ✔️ | ✔️ | | | |
| 100 μm RNFL circle at 3.45mm | ✔️ | ✔️ | | | |
| 3 times repeatability and reproducibility (R&R) | ✔️ | ✔️ | | | |
Retina |
| EnFace | 12 x 12 mm | 12 x 12mm | 12 x 9mm | 12 x 9mm | 12 x 9mm |
| 3D retina cube | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Radial line | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 512 OCT-A scans | ✔️ | ✔️ | | | |
| 3D vessel rendering | ✔️ | ✔️ | | | |
| AngioVue QuadMontage | ✔️ | ✔️ | | | |
| Retinal thickness map (Widefield OCT-A 12 x 12mm, 9 x 9mm) | ✔️ | ✔️ | | | |
| Fundus camera | ✔️ | | ✔️ | | |
| FullRange retinal scan 16 x 6.25mm | ✔️ | | | | |
Topography (optional feature) |
| Topography (Anterior and posterior corneal + tomography) | ✔️ | ✔️ | | | |
| Zenike values with high order and low order aberrations | ✔️ | ✔️ | | | |
| Total net power | ✔️ | ✔️ | | | |