





La Nuova lampada a fessura MW 50D
Con un ampio range di ingrandimenti, rivoluziona l’ottica di precisione.


| Specifiche tecniche | Value |
|---|---|
| Dimensioni | |
| LARGHEZZA | 350 mm |
| PROFONDITÀ | 678.5 mm |
| ALTEZZA | 387 mm |
| PESO | 13Kg |
| Performances | |
| Consumo di energia | 5 W |
| Durata* | 60.000 ore (fattore di manutenzione flusso luminoso 70%) |
| Microscopio | |
| Tipo | Portaobiettivi a tamburo a 5 step (Angolo di inclinazione: 13,2°) |
| Ingrandimento oculare | 12.5x |
| Ingrandimento totale | 5×, 10×, 16×, 25×, 50× |
| Range regolazione diottrica oculare | da -8D a +8D |
| Range di regolazione PD | da 55 mm a 80 mm |
| Distanza di lavoro | 100.5 mm |
| Distanza operativa | 314.0 mm |
| Sistema di illuminazione | |
| Sorgente luminosa | LED bianco 5W |
| Larghezza fessura | da 0 a 16 mm variabile in continuo |
| Angolo di rotazione fessura | 90° a destra e sinistra |
| Lunghezza fessura | ø 0,2, 1, 2, 5, 10, 14, 16 mm, da 1 a 12 mm variabile in continuo |
| Angolo verticale fessura | 0°, 5°, 10°, 15°, 20° dall’angolo inferiore |
| Larghezza inclinazione fessura | 8 mm a destra e sinistra dalla superficie target |
| Filtri | Totalmente trasparente, ND (riduzione del 12,5%), verde, blu |
| Braccio | |
| Angolo di rotazionet | 90° to right and left |
| Base di traslazione XYZ | |
| Interfaccia | US232C, USB, IR |
| Movimento orizzontale | 100x 110 mm (joystick operation) |
| Movimento verticale | 30 mm (joystick rotation) (joystick operation) |
| Digital camera | |
| CCD | 1/2.5» CMOS |
| Risoluzione | risoluzione 2592×1944 ppi, 5 megapixel |
| Uscita immagine video | HD 1296×972 pixels |
| Frequenza fotogrammi | 30 fps |
| Interfaccia | USB3.0 |
| Alimentazione | Input: 5V, Power consumption: 3W |
| Weight | 790 g |
| Dimensions | 107 (W) × 227 (H) × 55 (D) mm |
| Power unit | |
| Input | AC100V- 240V 50/60Hz |
| Output | DC12V / 3.75A (max.) |
| Power consumption | 35VA |
| Peso | 450 g |
| Dimensioni | 105 (L) x 48.5 (A) x 130 (P) mm |
| MW Files system | |
| SO | Windows®7, 8.1, 10 / 64 bit |
| CPU | Intel Core i5, 1.5 GHz o superiore |
| Memoria | 2 GB o superiore |
| Interfaccia | USB3.0 (1 o più porte), o USB2.0 (1 o più porte) |
| Risoluzione monitor | 1366×768 pixels O superiore |
| Optical drive DVD/CD drive | DVD/CD drive |
| Archivio dati | |
| Fermo immagine | JPEG |
| Filmato | AVI |
| MW 50D | VX 70 | VX 80 | |
|---|---|---|---|
| Magnifications | 5x/10x/16x/25x/50x | 2x/3x/5x | 3x/5x |
| Parallel version | ✔️ | ||
| Convergent version | ✔️ | ✔️ | ✔️ |
Height adjustment: manual version | ✔️ | ✔️ | ✔️ |
Height adjustment: motorized version | |||
| Slit width | 0 - 16 mm Continually | 0 - 14 mm Continually | 0 - 14 mm Continually |
| Slit length | 1 - 16 mm Continually | 1 - 13mm Continually | 1 - 12mm Continually |
| Slit apertures | 16; 14; 10; 5; 2; 1; 0,2mm | 14; 10; 6,4; 3; 1; 0,2mm | 12; 9; 5; 3; 1; 0,2mm |
| Tyndall point | Ø 0,2mm | Ø 0,2mm | Ø 0,2mm |
| Slit rotation | ± 90° Continually on TABO scheme | ± 90° Continually on TABO scheme | ± 90° Continually on TABO scheme |
| Working distance | 100.5mm | 100mm | 88mm |
| Average viewing height | 374mm | 375mm | 375mm |
| Light | LED | LED | LED |
| Max light intensity | 300 000 Lux | 300 000 Lux | 350 000 Lux |
| Longitudinal (In/Out) | 100mm | 99mm | 113 mm |
| Lateral (Left/Right) | 110mm | 118mm | 107 mm |
| Vertical (Up/Down) | 30mm | 30mm | 30 mm |
| Chin-rest height | 76mm from table surface | 76mm | 66 31mm |
| Stereo angle | 8° | 6° | 6° |
| Eyepiece | 12,5x | 10x | 12,5x |
| Total magnification/field of view (in mm) for 2 magnifications | 10x/27; 16x/16 | ||
| Total magnification/field of view (in mm) for 3 magnifications | 10x/27; 16x/16; 25x/11 | 8x /30 ; 14x /16 ; 24x / 9 | |
| Total magnification/field of view (in mm) for 5 magnifications | 5x/44.5; 10x/22,3; 16x/14,2; 25x/9 ; 50x/4,5 | 6x/43; 10x/27; 16x/16; 24x/11; 40x/7 | 5x/45; 8x/30; 14x/16; 24x /9; 36x / 5, 8 |
| Pupillary adjustement | 55 - 80mm | 52 - 90mm (2 magnifications) 55 - 75mm (3 or 5 magnifications) | 48,5 - 80mm |
| Diopter ajustment | +/- 8D | +/- 6D | +/- 6D |
| Blue (fluorescence) | ✔️ | ✔️ | ✔️ |
| Green (red-free) | ✔️ | ✔️ | ✔️ |
| Grey (anti heat) | ND (12.5%) | ✔️ | ✔️ |
| Yellow | ✔️ | ✔️ | |
| Power supply | Provided | Provided | 8475-8001-00 |
| Power supply for the slit lamp | DC12V | 3,4V, 700mA | ~12V CA |
| Power supply for the fixation point | DC12V | 5V | 12V |
| Input voltage | 100V - 240V AC; 60/50Hz | 110V / 220V AC; 60/50Hz | 110V / 220V AC; 60/50Hz |
| Fusible | T400mmAH 250V | NA | "100-120V CA -- 1A 230- 240V CA -- 0,5A" |
| Width | 350mm | 380mm | 299mm |
| Depth | 387mm | 530mm | 313mm |
| Height | 678.5mm | 780mm | 644±15mm |
| Weight | Packed: 22Kg | Packed: 26Kg (2 magnifications), 28Kg (3 or 5 magnifications) | Lamp: 8,7Kg Digital lamp: 9,4Kg |
| MDD, CE | ✔️ | ✔️ | ✔️ |
| Safety class | I | I | I |
| Parts applied | Type B | Type B | Type B |
| Tonometer | 8475-8000-00 | 8480-5010-00 | 8480-8000-00 |
| Tonometer support plate | 8226-8400-04 | Provided with the tonometer | 8480-8003-00 |

Protocollo Glaucoma
The SOLIX glaucoma package delivers in-depth analysis of the optic nerve head structure and vasculature. Optovue-exclusive scans bring additional insights that aid in clinical decision making.
Apprezziamo da sempre i prodotti Briot
Dr. Gray Sass, OD Wildwood Eyecare

Dr. Gray Sass, OD Wildwood Eyecare

Imparare ad utilizzare Briot® Attitude 2 è stato semplice. Mi fa risparmiare tempo e non ho bisogno di trascorre ore in più al lavoro
Dr. Douglas King Owner, Family Eye Care Optometry Center

Ho una molatrice Briot nel mio laboratior da oltre 10 anni
Dr. Albert Morier Consumer Optical
Sono un ottico della vecchia scuola
Trish Hammons, A.B.O.C. Custom Optical
Scelgo le attrezzature Briot per il mio laboratorio
Jonathan Kuckler, Vice President and Managing Optician North Colorado Optical of Greeley Inc.
Description / Lorem ipsum dolor sit amet consectetur. Arcu dolor suspendisse commodo a faucibus amet. Consequat lacinia diam eget imperdiet placerat. Massa sed neque pharetra quis interdum egestas mi.

I nostri team sono a vostra disposizione per consigliarvi.