Features | Value |
---|---|
DIMENSÕES: | |
Largura | 350 mm |
Profundidade | 678.5 mm |
Altura |
387 mm |
Peso |
13Kg |
Performances | |
Potência Consumo |
5 W |
Tempo de vida* | 60 000 horas (fator de manutenção da luminosidade de 70%) |
Microscópio | |
Tipo | Zoom tipo tambor de 5 passos (Ângulo de inclinação: 13,2°) |
Ampliação da ocular | 12.5x |
Ampliação total | 5×, 10×, 16×, 25×, 50× |
Intervalo de ajuste das dioptrias da ocular | -8D to+8D |
Intervalo de ajuste da DP | 55 mm to 80 mm |
Distância de trabalho | 100.5 mm |
Alcance | 314.0 mm |
Sistema de iluminação | |
Fonte luminosa | LED branco de 5 W |
Largura da fenda | 0 mm a 16 mm, continuamente variável |
Ângulo de rotação da fenda | 90° para a direita e a esquerda |
Comprimento da fenda | ø 0,2; 1; 2; 5; 10; 14 e 16 mm, 1 a 12 mm, continuamente variável |
Ângulo da vertical da fenda | 0°, 5°, 10°, 15° e 20° a partir do ângulo inferior |
Largura da inclinação da fenda | 8 mm para a direita e para a esquerda a partir da superfície do alvo |
Filtros | Totalmente transparentes, ND (12,5% de redução), verde e azul |
Unidade do braço | |
ângulo de rotação | 90° para a direita e a esquerda |
Mesa de deslizamento transversal | |
Interface | US232C, USB, IR |
Movimento horizontal | 100x 110 mm (operação por joystick) |
Movimento vertical | 30 mm (rotação por joystick) |
Câmara digital | |
CCD | 1/2.5» CMOS |
Resolução | resolução de 2592×1944 ppi, 5 megapíxeis |
Saída de imagem de vídeo | HD 1296×972 pixels |
Taxa de fotogramas (frame rate) | 30 fps |
Interface | USB3.0 |
Fonte de alimentação | Input: 5V, Power consumption: 3W |
Peso | 790 g |
Dimensões | 107 (W) × 227 (H) × 55 (D) mm |
Unidade de energia | |
Entrada | AC100V- 240V 50/60Hz |
Saída | DC12V / 3.75A (max.) |
Consumo de energia | 35VA |
Peso | 450 g |
Dimensões | 105 (W) x 48.5 (H) x 130 (D) mm |
MW Files |
Descarregar ficheiro ZIP |
Sistema |
|
OS | Windows®7, 8.1, 10 / 64 bit |
CPU | Intel Core i5, 1.5 GHz or more |
Memória | 2 GB ou superior |
Interface | USB 3.0 (1 porta ou mais) ou USB 2.0 (1 porta ou mais) |
Resolução do monitor | 1366×768 píxeis ou superior |
Unidade óptica de DVD/CD |
Drive DVD/CD |
Data storage | |
Imagem parada | JPEG |
Filme | AVI |
MW 50D | VX 70 | |||
---|---|---|---|---|
Magnifications | 5x/10x/16x/25x/50x | 2x/3x/5x | ||
Parallel version | ||||
Convergent version | ✔️ | ✔️ | ||
Height adjustment:
manual version |
✔️ | ✔️ | ||
Height adjustment:
motorized version |
||||
Slit width | 0 - 16 mm Continually | 0 - 14 mm Continually | ||
Slit length | 1 - 16 mm Continually | 1 - 13mm Continually | ||
Slit apertures | 16; 14; 10; 5; 2; 1; 0,2mm | 14; 10; 6,4; 3; 1; 0,2mm | ||
Tyndall point | Ø 0,2mm | Ø 0,2mm | ||
Slit rotation | ± 90° Continually on TABO scheme | ± 90° Continually on TABO scheme | ||
Working distance | 100.5mm | 100mm | ||
Average viewing height | 374mm | 375mm | ||
Light | LED | LED | ||
Max light intensity | 300 000 Lux | 300 000 Lux | ||
Longitudinal (In/Out) | 100mm | 99mm | ||
Lateral (Left/Right) | 110mm | 118mm | ||
Vertical (Up/Down) | 30mm | 30mm | ||
Chin-rest height | 76mm from table surface | 76mm | ||
Stereo angle | 8° | 6° | ||
Eyepiece | 12,5x | 10x | ||
Total magnification/field of view (in mm) for 2 magnifications | 10x/27; 16x/16 | |||
Total magnification/field of view (in mm) for 3 magnifications | 10x/27; 16x/16; 25x/11 | |||
Total magnification/field of view (in mm) for 5 magnifications |
5x/44.5; 10x/22,3;
16x/14,2; 25x/9 ; 50x/4,5 |
6x/43; 10x/27; 16x/16; 24x/11; 40x/7 | ||
Pupillary adjustement | 55 - 80mm |
52 - 90mm
(2 magnifications)
55 - 75mm
(3 or 5 magnifications) |
||
Diopter ajustment | +/- 8D | +/- 6D | ||
Blue (fluorescence) | ✔️ | ✔️ | ||
Green (red-free) | ✔️ | ✔️ | ||
Grey (anti heat) | ND (12.5%) | ✔️ | ||
Yellow | ✔️ | |||
Power supply | Provided | Provided | ||
Power supply for the slit lamp | DC12V | 3,4V, 700mA | ||
Power supply for the fixation point | DC12V | 5V | ||
Input voltage |
100V - 240V AC;
60/50Hz |
110V / 220V AC;
60/50Hz |
||
Fusible | T400mmAH 250V | NA | ||
Width | 350mm | 380mm | ||
Depth | 387mm | 530mm | ||
Height | 678.5mm | 780mm | ||
Weight | Packed: 22Kg |
Packed: 26Kg
(2 magnifications), 28Kg
(3 or 5 magnifications) |
||
MDD, CE | ✔️ | ✔️ | ||
Safety class | I | I | ||
Parts applied | Type B | Type B | ||
Tonometer | 8475-8000-00 | 8480-5010-00 | ||
Tonometer support plate | 8226-8400-04 |
Provided with
the tonometer |
Description / Lorem ipsum dolor sit amet consectetur. Arcu dolor suspendisse commodo a faucibus amet. Consequat lacinia diam eget imperdiet placerat. Massa sed neque pharetra quis interdum egestas mi.