| Briot Couture | Briot Attitude 3 | Briot Attitude Evolution | Briot Evolution | Briot Emotion 3 | Briot Perception 3 | |
| Controlled advanced anti-slippage cycle | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Safety bevel | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Grooving | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Super-hydrophobic lens cycle | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Small eye sizes <21mm | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| High luster polish | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Gravitech tracing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Drilling | Variable 30° | Variable 30° | Variable 30° | Variable 30° | Fixed 10°* | Fixed 10°* |
| Mechanical tracing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| High volume edging | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Wrap frame processing | ✔️ | ✔️ | ✔️ | |||
| Wavefront lensometry | ✔️ | ✔️ | ✔️ | |||
| High speed | ✔️ | ✔️ | ✔️ | |||
| Torque management system (TMS) | ✔️ | ✔️ | ||||
| Chemistrie processing interface | ✔️ | ✔️ | ||||
| TruFit 3D lens simulation | ✔️ | |||||
| Shelf beveling | ✔️ | |||||
| Smart Design milling | ✔️ |
*Drilling not available on Emotion 3 Groove and WECO E33 Groove models or Perception 3 Groove and WECO E13 Groove models