L’innovation qui change les règles du traçage
Si vous recherchez une meuleuse d’entrée de gamme parfaite avec perçage pour votre atelier de finition, vous ne pouvez tout simplement pas faire mieux que la Weco E12
WIDTH : 29.4 in (747.3 mm)
DEPTH : 23.6 in (600 mm)
HEIGHT : 17.9 in (455 mm)
WEIGHT : 143lb (65,3 Kg)
VOLTAGE : 230 V-50 Hz / 115 V-60 Hz
Complies with safety directives:
EN 61010-1, Di 2006/42/EC, Di 2014/35/UE, Di 2011/65/UE, Di 2012/19/UE
Complies with EMC directives:
Di 2014/30/EC, EN 61000-3-3 (EN 55016-2-3 “Classe B”), EN 61000-3-2, EN 61000-6-2
UL standards for 120 V version:
UL/CSA 61010-1
GraviTech 2.0
Shape administration
Centering
Edging
Special Features
Communication
Mineral lenses | Organic lenses | Flat polishing | V polishing | Grooving | Safety bevel | Drilling | Mini bevel | High base lenses | Partial finishing | Smart Design | Step bevel | Noiseless motor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briot Perception 2 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Briot Perception 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Briot Emotion 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Briot Evolution | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Briot Attitude (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Briot Attitude (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Briot Couture (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Briot Couture (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E12 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Weco E12 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Weco E32 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Weco E32 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Weco E5 S Line | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Weco E5 ALL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Weco E5 PLA | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Weco E6 S Line ALL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Weco E6 S Line PLA | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Weco E6 ALL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E.6 PLA | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E7 (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E7 (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Nos équipes sont à votre disposition pour vous conseiller.