Dimensions
Complies with safety directives:
EN 61010-1, Di 2006/42/EC, Di 2014/35/UE, Di 2011/65/UE, Di 2012/19/UE
Complies with EMC directives:
Di 2014/30/EC, EN 61000-3-3 (EN 55016-2-3 “Classe B”), EN 61000-3-2, EN 61000-6-2
UL standards for 120 V version:
UL/CSA 61010-1
GraviTech 2.0
Shape Administration
Centering
Edging
Special Features
Communication
E12 | E12 Groove |
---|---|
Tracing | Gravitech |
Safety Bevel | Yes |
Grooving | Yes |
Super-Hydrophobic Lens Cycle | Yes |
Small Eye Sizes < 21mm | Yes |
Color LCD Display | Yes |
Touch Screen Interface | Yes |
High Luster Polish | Yes |
Driling | Fixed 10° |
Mineral lenses | Organic lenses | Flat polishing | V polishing | Grooving | Safety bevel | Drilling | Mini bevel | High base lenses | Partial finishing | Smart Design | Step bevel | Noiseless motor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briot Perception 2 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Briot Perception 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Briot Emotion 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Briot Evolution | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Briot Attitude (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Briot Attitude (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Briot Couture (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Briot Couture (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E12 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Weco E12 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Weco E32 Groove | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
Weco E32 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Weco E5 S Line | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Weco E5 ALL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Weco E5 PLA | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Weco E6 S Line ALL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Weco E6 S Line PLA | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Weco E6 ALL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E.6 PLA | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E7 (ALL) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Weco E7 (PLA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Entdecken Sie unsere neuesten Innovationen und integrierten Lösungen für Ihr spezifisches Unternehmen.
Nicht alle Produkte, Dienstleistungen oder Angebote sind in jedem Markt zugelassen oder werden dort angeboten. Die zugelassenen Kennzeichnungen und Anweisungen können von Land zu Land variieren. Änderungen der Produktspezifikationen in Design und Lieferumfang im Rahmen der technischen Weiterentwicklung bleiben vorbehalten.