





Led Slit lamp
COMING SOON!
New MW 50D Slit Lamp: a towards revolution in super-wide magnification fine optics. Available in clinical and digital versions.


| Features | Value |
|---|---|
| Dimensions | |
| Width | 350 mm |
| Depth | 678.5 mm |
| Height | 387 mm |
| Weight | 13Kg |
| Performances | |
| Power consumption | 5 W |
| Lifetime* (design lifetime not lamp one) | 60,000 hours (Lumen maintenance factor 70% ) |
| Microscope | |
| Type | Drum-type 5-step zoom (Angle of inclination: 13.2°) |
| Eyepiece magnification | 12.5x |
| Total magnification | 5×, 10×, 16×, 25×, 50× |
| Eyepiece diopter adjustment range | -8D to+8D |
| PD adjustment range | 55 mm to 80 mm |
| Working distance | 100.5 mm |
| Reaching distance | 314.0 mm |
| Illumination system | |
| Light source | 5W white LED |
| Slit width | 0 mm to 16 mm continuously variable |
| Slit rotation angle | 90° to right and left |
| Slit length | ø 0.2, 1, 2, 5, 10, 14, 16 mm, 1 to 12 mm continuously variable |
| Slit vertical angle | 0°, 5°, 10°, 15°, 20° from lower angle |
| Slit tilting width | 8 mm to right and left from target surface |
| Filters | Fully transparent, ND (12.5% reduction), green, blue |
| Arm unit | |
| Rotation angle | 90° to right and left |
| Cross slide table | |
| Interface | US232C, USB, IR |
| Horizontal movement | 100x 110 mm (joystick operation) |
| Vertical movement | 30 mm (joystick rotation) |
MW 50D Digital | MW 50D Clinical | ||
| Magnifications | 5x/10x/16x/25x/50x | 5x/10x/16x/25x/50x | |
| Parallel version | |||
| Convergent version | ✔️ | ✔️ | |
Height adjustment: manual version | ✔️ | ✔️ | |
Height adjustment: motorized version | |||
| Slit width | 0 - 16 mm Continually | 0 - 16 mm Continually | |
| Slit length | 1 - 16 mm Continually | 1 - 16 mm Continually | |
| Slit apertures | 16; 14; 10; 5; 2; 1; 0,2mm | 16; 14; 10; 5; 2; 1; 0,2mm | |
| Tyndall point | Ø 0,2mm | Ø 0,2mm | |
| Slit rotation | ± 90° Continually on TABO scheme | ± 90° Continually on TABO scheme | |
| Working distance | 100.5mm | 100.5mm | |
| Average viewing height | 374mm | 374mm | |
| Light | LED | LED | |
| Max light intensity | 300 000 Lux | 300 000 Lux | |
| Longitudinal (In/Out) | 100mm | 100mm | |
| Lateral (Left/Right) | 110mm | 110mm | |
| Vertical (Up/Down) | 30mm | 30mm | |
| Chin-rest height | 76mm from table surface | 76mm from table surface | |
| Stereo angle | 8° | 8° | |
| Eyepiece | 12,5x | 12,5x | |
| Total magnification/field of view (in mm) for 2 magnifications | |||
| Total magnification/field of view (in mm) for 3 magnifications | |||
| Total magnification/field of view (in mm) for 5 magnifications | 5x/44.5; 10x/22,3; 16x/14,2; 25x/9 ; 50x/4,5 | 5x/44.5; 10x/22,3; 16x/14,2; 25x/9 ; 50x/4,5 | |
| Pupillary adjustement | 55 - 80mm | 55 - 80mm | |
| Diopter ajustment | +/- 8D | +/- 8D | |
| Blue (fluorescence) | ✔️ | ✔️ | |
| Green (red-free) | ✔️ | ✔️ | |
| Grey (anti heat) | ND (12.5%) | ND (12.5%) | |
| Yellow | ✔️ | ✔️ | |
| Power supply | Provided | Provided | |
| Power supply for the slit lamp | DC12V | DC12V | |
| Power supply for the fixation point | DC12V | DC12V | |
| Input voltage | 100V - 240V AC; 60/50Hz | 100V - 240V AC; 60/50Hz | |
| Fusible | T400mmAH 250V | T400mmAH 250V | |
| Width | 350mm | 350mm | |
| Depth | 387mm | 387mm | |
| Height | 678.5mm | 678.5mm | |
| Weight | Packed: 22Kg | Packed: 22Kg | |
| MDD, CE | ✔️ | ✔️ | |
|---|---|---|---|
| Safety class | I | I | |
| Parts applied | Type B | Type B | |
| Tonometer | 8475-8000-00 | 8475-8000-00 | |
| Tonometer support plate | 8226-8400-04 | 8226-8400-04 |

Screening for refractive surgery
Raise awareness on the importance of Epithelial Thickness Mapping (ETM) in refractive surgery screening.

Retina protocol
SOLIX delivers pristine images of retinal structures with unprecedented views of the vitreous and choroid, that enable confident diagnosis and management of retinal pathologies.

Glaucoma protocol
The SOLIX glaucoma package delivers in-depth analysis of the optic nerve head structure and vasculature. Optovue-exclusive scans bring additional insights that aid in clinical decision making.

We are big fans of Briot
Dr. Gray Sass, OD Wildwood Eyecare

”Implementing the Briot® Attitude 2 has been effortless. It saves me time so I don’t need to spend extra hours in the office.“
Dr. Douglas King Owner, Family Eye Care Optometry Center

My office has had a Briot edger for over 10 years
Dr. Albert Morier Consumer Optical
I’m an old school optician
Trish Hammons, A.B.O.C. Custom Optical
Briot is my choice for lab equipment,
Jonathan Kuckler, Vice President and Managing Optician North Colorado Optical of Greeley Inc.
Description / Lorem ipsum dolor sit amet consectetur. Arcu dolor suspendisse commodo a faucibus amet. Consequat lacinia diam eget imperdiet placerat. Massa sed neque pharetra quis interdum egestas mi.
