









Plataforma multimodal, cribado y seguimiento del síndrome del ojo seco (DES)
Los servicios de cribado que proporciona el VX 120+ Dry Eye le dan la oportunidad de alertar a sus pacientes de patologías como el glaucoma, las cataratas, el queratocono, así como de corregir los defectos de la visión, incluidos los que afectan a la visión nocturna, completando así el panel de servicios que usted ofrece como óptico/optometrista. Ganar la fidelidad del cliente a través de una atención competente y una buena relación es más fácil. Al dar al cliente más tiempo, con más información sobre su salud visual, reconocerá de forma natural tu valor añadido a largo plazo.


| Feature | Value |
|---|---|
| AR-K | • |
| Occular Aberro. | • |
| Retro | • |
| Corneal Topograph | • |
| Non Contact Tonometer | • |

| Feature | Value |
|---|---|
| Pachymetry | • |
| Full Eye Tracking | • |
| Back surface of the cornea | |
| Remote Acces | • |
| Offline/Webservice | • |
| Colour camera | • |

| Feature | Value |
|---|---|
| NBUT | • |
| Efron classification | • |
| Tear meniscus value | • |

| Feature | Value |
|---|---|
| Alignment | XYZ automatic |
| Display | 10.1” (1 024 x 600) TFT multi-touch screen |
| Observation area | ø 14 mm |
| Medical device directive | EC MDD 93/42/EC modified by directive 2007/47/EC |
| Output | RS232 / USB / VGA / LAN |

| Feature | Value |
|---|---|
| Spherical power range | -20D to +20D |
| Cylinder power range | 0D to + 8D |
| Axis | 0 to 180° |
| Measuring area | Min. ø 2 mm – Max. 7 mm (3 zones) |
| Number of measuring points | 1,300 points |
| Acquisition time | 0.2 sec |
| Method | Shack-Hartmann |

| Feature | Value |
|---|---|
| Method | Continuous horizontal scan with the Scheimpflug camera |
| Pachymeter measuring range | 150-1300 μm |
| Pachymeter resolution | +/- 10 microns |
| IC angle measuring range | 0°-60° |
| IC resolution | 0.1° |
| Pupil illumination | Blue light 455 nm |

| Feature | Value |
|---|---|
| Number of rings | 24 |
| Number of measuring points | 6.144 |
| Number of points analyzed | More than 100,000 |
| Diameter of covered corneal area at 43D | From 0.75 mm to more than 10 mm |
| Measurement range | From 37.5 D to 56 D |
| Repeatability | 0.02 D |
| Method | Placido rings |

| Feature | Value |
|---|---|
| Measurement range | 7 mmHg to 44 mmHg |
| VX 110 | VX 120+ | VX 120+ Dry Eye | VX 130+ | VX 650 | |
|---|---|---|---|---|---|
| AR-K based WF. | |||||
| AR-K | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Occular Aberro. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Retro | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Corneal Topograph | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Non Contact Tonometer | ✔️ | ✔️ | ✔️ | ✔️ | |
| Scheimpflug Camera | ✔️ | ✔️ | ✔️ | ✔️ | |
| Pachymetry | ✔️ | ✔️ | ✔️ | ✔️ | |
| Full Eye Tracking | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Back surface of the cornea | ✔️ | ✔️ | |||
| Remote Access | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Colour camera | ✔️ | ✔️ | |||
| Dry eye | ✔️ | ✔️ | |||
| NBUT | ✔️ | ✔️ | |||
| Efron classification | ✔️ | ✔️ | |||
| Tear meniscus value | ✔️ | ✔️ | |||
| Fundus Camera | ✔️ |
[Caso clínico MW 50D] Screening de catarata
Cataract is a medical condition in which the lens of the eye becomes progressively opaque (1A), resulting in blurred vision. According to the World Health Organization, cataract is the leading cause of blindness in the world.

Evaluación para cirugía refractiva
Raise awareness on the importance of Epithelial Thickness Mapping (ETM) in refractive surgery screening.

Protocolo de Retina
SOLIX delivers pristine images of retinal structures with unprecedented views of the vitreous and choroid, that enable confident diagnosis and management of retinal pathologies.

Protocolo Glaucoma
The SOLIX glaucoma package delivers in-depth analysis of the optic nerve head structure and vasculature. Optovue-exclusive scans bring additional insights that aid in clinical decision making.
Somos grandes seguidores de Briot
Dr. Gray Sass, OD Wildwood Eyecare

Dr. Gray Sass, OD Wildwood Eyecare

Implementar el Briot® Attitude 2 no ha supuesto ningún esfuerzo. Me ahorra tiempo y no necesito alargar mis horas de trabajo
Dr. Douglas King Owner, Family Eye Care Optometry Center

Mi óptica tiene una biseladora Briot desde hace más de 10 años
Dr. Albert Morier Consumer Optical
Soy un óptico tradicional
Trish Hammons, A.B.O.C. Custom Optical