Lampada a fessura motorizzata per esami
La lampada a fessura VX 85 è caratterizzata da una base chiusa a cuscinetto, che rende preciso e facile il posizionamento davanti all’occhio. La base integra anche il cavo di alimentazione rendendo l’unità apparentemente senza fili. L’intensità della luce è fornita da un regolatore elettronico della lampada situato nella base dell’unità.
Il sistema è composto da una videocamera digitale e da un software per l’elaborazione dei dati.
Eyepix consente di documentare e visualizzare il processo e / o risultati per
visualizzare dinamicamente. Lo schermo permette di seguire in tempo reale il vostro esame e quindi rassicurare il vostro
paziente.
Feature | Value |
---|---|
Magnifications | 80 |
Convergent version | • |
Height adjustment: | • |
Height adjustment motorized version: | • |
Slit width | 0 – 12mm Continually |
Slit length | 1,5 – 11mm Continually |
Slit apertures | 12; 8; 5; 0,2mm |
Tyndall point | Ø 0,2mm |
Slit rotation | ± 90° Continually on TABO scheme |
Working distance | 68 mm |
Average viewing height | 375mm |
Light | LED |
Max light intensity | 350 000 Lux |
Longitudinal (In/Out) | 113 mm |
Lateral (Left/Right) | 100mm |
Vertical (Up/Down) | 30mm |
Chin-rest height | 70mm |
Stereo angle | 6° |
Eyepiece | 12,5x |
Total magnification/field of view (in mm) for 3 magnifications | NA |
Total magnification/field of view (in mm) for 5 magnifications | 5x/45; 8x/30; 14x/16; 24x /9; 36x / 5, 8 |
Pupillary adjustement | 48,5 – 80mm |
Diopter ajustment | +/- 6D |
Blue (fluorescence) | • |
Green (red-free) | • |
Grey (anti heat) | • |
Yellow | • |
Power supply | 8485-8001-00 |
Power supply for the slit lamp | 12V AC |
Power supply for the fixation point | 12V |
Input voltage | 110V / 220V AC; 60/50Hz |
Fusible | 1,2A |
Width | 240mm |
Depth | 300mm |
Height | 440mm |
Weight | 12,0Kg Instrument (excluding accessories; Headrest: 1,5Kg) |
MDD, CE | • |
Safety class | I |
Parts applied | Type B |
Tonometer | 8475-8000-00 |
Tonometer support plate | 8475-8002-00 |
Compatibility with EyePix3 | • |
MW 50D | VX 70 | VX 80 | VX 85 | |
---|---|---|---|---|
Magnifications | 5x/10x/16x/25x/50x | 2x/3x/5x | 3x/5x | 3x/5x |
Parallel version | ✔️ | ✔️ | ||
Convergent version | ✔️ | ✔️ | ✔️ | ✔️ |
Height adjustment:
manual version
|
✔️ | ✔️ | ✔️ | ✔️ |
Height adjustment:
motorized version
|
✔️ | |||
Slit width | 0 – 16 mm Continually | 0 – 14 mm Continually | 0 – 14 mm Continually | 0 – 12mm Continually |
Slit length | 1 – 16 mm Continually | 1 – 13mm Continually | 1 – 12mm Continually | 1,5 – 11mm Continually |
Slit apertures | 16; 14; 10; 5; 2; 1; 0,2mm | 14; 10; 6,4; 3; 1; 0,2mm | 12; 9; 5; 3; 1; 0,2mm | 12; 8; 5; 0,2mm |
Tyndall point | Ø 0,2mm | Ø 0,2mm | Ø 0,2mm | Ø 0,2mm |
Slit rotation | ± 90° Continually on TABO scheme | ± 90° Continually on TABO scheme | ± 90° Continually on TABO scheme | ± 90° Continually on TABO scheme |
Working distance | 100.5mm | 100mm | 88mm | 68 mm |
Average viewing height | 374mm | 375mm | 375mm | 375mm |
Light | LED | LED | LED | LED |
Max light intensity | 300 000 Lux | 300 000 Lux | 350 000 Lux | 350 000 Lux |
Longitudinal (In/Out) |
100mm | 99mm | 113 mm | 113 mm |
Lateral (Left/Right) |
110mm | 118mm | 107 mm | 100mm |
Vertical (Up/Down) |
30mm | 30mm | 30 mm | 30mm |
Chin-rest height |
76mm from table surface | 76mm | 66 31mm | 70mm |
Stereo angle |
8° | 6° | 6° | 6° |
Eyepiece | 12,5x | 10x | 12,5x | 12,5x |
Total magnification/field of view (in mm) for 2 magnifications |
10x/27; 16x/16 | |||
Total magnification/field of view (in mm) for 3 magnifications |
10x/27; 16x/16; 25x/11 | 8x /30 ; 14x /16 ; 24x / 9 | NA | |
Total magnification/field of view (in mm) for 5 magnifications |
5x/44.5; 10x/22,3;
16x/14,2; 25x/9 ; 50x/4,5
|
6x/43; 10x/27; 16x/16; 24x/11; 40x/7 |
5x/45; 8x/30; 14x/16; 24x /9; 36x / 5, 8 |
5x/45; 8x/30; 14x/16; 24x /9; 36x / 5, 8 |
Pupillary adjustement | 55 – 80mm |
52 – 90mm
(2 magnifications)
55 – 75mm
(3 or 5 magnifications)
|
48,5 – 80mm | 48,5 – 80mm |
Diopter ajustment | +/- 8D | +/- 6D | +/- 6D | +/- 6D |
Blue (fluorescence) | ✔️ | ✔️ | ✔️ | ✔️ |
Green (red-free) | ✔️ | ✔️ | ✔️ | ✔️ |
Grey (anti heat) | ND (12.5%) | ✔️ | ✔️ | ✔️ |
Yellow | ✔️ | ✔️ | ✔️ | |
Power supply | Provided | Provided | 8475-8001-00 | 8475-8001-00 |
Power supply for the slit lamp | DC12V | 3,4V, 700mA | ~12V CA | 12V AC |
Power supply for the fixation point | DC12V | 5V | 12V | 12V |
Input voltage |
100V – 240V AC;
60/50Hz
|
110V / 220V AC;
60/50Hz
|
110V / 220V AC; 60/50Hz
|
110V / 220V AC; 60/50Hz |
Fusible | T400mmAH 250V | NA |
“100-120V CA — 1A 230-
240V CA — 0,5A”
|
1,2A |
Width | 350mm | 380mm | 299mm | 240mm |
Depth | 387mm | 530mm | 313mm | 300mm |
Height | 678.5mm | 780mm | 644±15mm | 440mm |
Weight | Packed: 22Kg |
Packed: 26Kg
(2 magnifications), 28Kg
(3 or 5 magnifications)
|
Lamp: 8,7Kg
Digital lamp: 9,4Kg
|
12,0Kg Instrument
(excluding accessories;
Headrest: 1,5Kg)
|
MDD, CE | ✔️ | ✔️ | ✔️ | ✔️ |
Safety class | I | I | I | I |
Parts applied | Type B | Type B | Type B | Type B |
Tonometer | 8475-8000-00 | 8480-5010-00 | 8480-8000-00 | 8475-8000-00 |
Tonometer support plate | 8226-8400-04 |
Provided with
the tonometer
|
8480-8003-00 | 8475-8002-00 |
Non tutti i prodotti, i servizi o le offerte sono approvati o offerti in ogni mercato e le etichette e le istruzioni approvate possono variare da un paese all’altro. Le specifiche dei prodotti sono soggette a cambiamenti nel design e nell’ambito della fornitura come risultato del continuo sviluppo tecnico.